If all goes to plan, my detailed schedule will be ~
Date |
| km/day | culm. | City | Country |
Sat | 01 August 2015 | 196 | 196 | Abergavenny | Wales |
Sun | 02 August 2015 | 375 | 571 | Calais | France |
Mon | 03 August 2015 | 418 | 989 | Thionville | France |
Tue | 04 August 2015 | 468 | 1457 | Ingolstadt | Germany |
Wed | 05 August 2015 | 491 | 1948 | Wiener Neustadt | Austria |
Thu | 06 August 2015 | 253 | 2201 | Velence | Hungary |
Fri | 07 August 2015 | 213 | 2414 | Bekes | Hungary |
Sat | 08 August 2015 | 344 | 2758 | Sibiu | Romania |
Sun | 09 August 2015 | 401 | 3159 | Ruse | Bulgaria |
Mon | 10 August 2015 | 226 | 3385 | Burgas | Bulgaria |
Tue | 11 August 2015 | 0 | 3385 | Burgas | Bulgaria |
Wed | 12 August 2015 | 282 | 3667 | Kilyos | Turkey |
Thu | 13 August 2015 | 197 | 3864 | Kerpe | Turkey |
Fri | 14 August 2015 | 381 | 4245 | Kastamonu | Turkey |
Sat | 15 August 2015 | 376 | 4621 | Unye | Turkey |
Sun | 16 August 2015 | 245 | 4866 | Trabzon | Turkey |
Mon | 17 August 2015 | 228 | 5094 | Batumi | Georgia |
Tue | 18 August 2015 | 412 | 5506 | Tbilisi | Georgia |
Wed | 19 August 2015 | 0 | 5506 | Tbilisi | Georgia |
Thu | 20 August 2015 | 121 | 5627 | Gudauri/Kazbegi | Georgia |
Fri | 21 August 2015 | 277 | 5904 | Pyatigorsk | Russia |
Sat | 22 August 2015 | 334 | 6238 | Elista | Russia |
Sun | 23 August 2015 | 310 | 6548 | Astrakhan | Russia |
Mon | 24 August 2015 | 0 | 6548 | Astrakhan | Russia |
Tue | 25 August 2015 | 362 | 6910 | Atyrau | Kazakstan |
Wed | 26 August 2015 | 435 | 7345 | Beyneu | Kazakstan |
Thu | 27 August 2015 | 420 | 7765 | Kungrad/Nukus | Uzbekistan |
Fri | 28 August 2015 | 304 | 8069 | Khiva | Uzbekistan |
Sat | 29 August 2015 | 0 | 8069 | Khiva | Uzbekistan |
Sun | 30 August 2015 | 420 | 8489 | Bukhara | Uzbekistan |
Mon | 31 August 2015 | 261 | 8750 | Samarkand | Uzbekistan |
Tue | 01 September 2015 | 309 | 9059 | Tashkent/Shymkent | Uzbekistan |
Wed | 02 September 2015 | 303 | 9362 | Taraz | Kazakstan |
Thu | 03 September 2015 | 501 | 9863 | Almaty | Kazakstan |
Fri | 04 September 2015 | 0 | 9863 | Almaty | Kazakstan |
Sat | 05 September 2015 | 387 | 10250 | Karakol | Kzyrgystan |
Sun | 06 September 2015 | 275 | 10525 | Kochkor | Kzyrgystan |
Mon | 07 September 2015 | 122 | 10647 | Tash Rabat | Kzyrgystan |
Tue | 08 September 2015 | 188 | 10835 | Kashgar | China |
Wed | 09 September 2015 | 167 | 11002 | Kashgar | China |
Thu | 10 September 2015 | 520 | 11522 | Hotan | China |
Fri | 11 September 2015 | 320 | 11842 | Minfeng | China |
Sat | 12 September 2015 | 280 | 12122 | Charchan | China |
Sun | 13 September 2015 | 275 | 12397 | Charkilik | China |
Mon | 14 September 2015 | 350 | 12747 | Huatugou | China |
Tue | 15 September 2015 | 454 | 13201 | Golmud | China |
Wed | 16 September 2015 | 0 | 13201 | Golmud | China |
Thu | 17 September 2015 | 416 | 13617 | Tuotuohe | China |
Fri | 18 September 2015 | 413 | 14030 | Naqu | China |
Sat | 19 September 2015 | 327 | 14357 | Lhasa | China |
Sun | 20 September 2015 | 0 | 14357 | Lhasa | China |
Mon | 21 September 2015 | 406 | 14763 | Linzhe | China |
Tue | 22 September 2015 | 450 | 15213 | Basu | China |
Wed | 23 September 2015 | 359 | 15572 | Mangkang | China |
Thu | 24 September 2015 | 218 | 15790 | Deqin | China |
Fri | 25 September 2015 | 182 | 15972 | Zongdiang | China |
Sat | 26 September 2015 | 181 | 16153 | Lijiang | China |
Sun | 27 September 2015 | 174 | 16327 | Dali | China |
Mon | 28 September 2015 | 315 | 16642 | Lincang | China |
Tue | 29 September 2015 | 306 | 16948 | Puer | China |
Wed | 30 September 2015 | 122 | 17070 | Jinghong | China |
Thu | 01 October 2015 | 0 | 17070 | Jinghong | China |
Fri | 02 October 2015 | 136 | 17206 | Luang Namtha | Laos |
Sat | 03 October 2015 | 303 | 17509 | Chiang Rai | Thailand |
Sun | 04 October 2015 | 185 | 17694 | Chiang Mai | Thailand |
|
|
|
|
|
|
Naturally it could change en-route, but for now, it's 99% accurate.